Individual Membership

The Centre's individual members, principally from Australia and New Zealand, come from a wide range of backgrounds and include many prominent members of the media, politics, academia, and the business world. Our members share in the benefits listed below, but more importantly they share in the CIS goals to build a free and open society through research, events, publications and public debate.
| Benefits of Membership | Sustaining Member | Donor Member | Member | Student Member | Associate Member | Student Associate Member | Friend |
|---|---|---|---|---|---|---|---|
| Australian Member (AU$ inc. GST)* | $601 - $1500 | $600 | $250 | $140 | $150 | $80 | $30 |
| NZ Member (NZ$) | $676 - $1500 | $675 | $285 | $155 | $165 | $90 | $35 |
| Rest of the World (AU$) | $601 - $1500 | $600 | $260 | N/A | $160 | N/A | $30 |
| PreCIS (2 per year) | |||||||
| Invitations to events and seminars | |||||||
| POLICY quarterly magazine | |||||||
| Occasional Papers | |||||||
| Policy Monographs | |||||||
| Special Publication | |||||||
| Issue Analysis | |||||||
| Tax-deductibility on amount minus Membership Rate |
* Member rate is GST inclusive and all memberships are for a period of 12 months. Tax Deductibility is on the contribution above 'Member' rate in Australia.
For further information please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it, Subscription Manager


